Buy advanced Home LFP Battery ESS systems for residential solar storage. Safe LiFePO₄ batteries, 6000+ cycles, smart control, and backup power — direct from manufacturer.
Wind power Station
PV Power Station
Generator Factory
Island
Large-scale
Industrial User
| Item | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
|---|---|---|---|---|
| Nominal Capacity | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
| Nominal Voltage | 51.2 V | |||
| Max. Charging Voltage | 58.4 V | |||
| Discharge Cut-off Voltage | 40 V | |||
| Communication Mode | CAN / RS485 | |||
| Number of Parallel Strings | 5 | |||
| Dimensions (L × W × H) | 800 × 500 × 380 mm | 800 × 500 × 560 mm | 800 × 500 × 740 mm | 800 × 500 × 920 mm |
| Weight | ~76 kg | ~125 kg | ~140 kg | ~216 kg |
| Protection Level (IP) | IP54 | |||
| Charging Temperature | 0 ~ 50 ℃ | |||
| Discharging Temperature | −20 ~ 60 ℃ | |||
| Storage Temperature | −20 ~ 50 ℃ | |||
| Altitude | > 1000 m | |||
| Humidity | 5% ~ 95% RH (non-condensing) | |||
| Cycle Life | > 5,000 @ 25 ℃ | |||
All specifications are subject to change without prior notice.
We ship our equipment worldwide.
Contact us and we will solve any issue concerning logistics.
Thank You!
Our manager will contact you shortly.