Wind power Station
PV Power Station
Generator Factory
Island
Large-scale
Industrial User
Item | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
---|---|---|---|---|
Nominal Capacity | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
Nominal Voltage | 51.2 V | |||
Max. Charge Voltage | 58.4 V | |||
Discharge Cut-off Voltage | 40 V | |||
Communication Mode | CAN / RS485 | |||
Parallel Branch Number | 5 | |||
Size (L×W×H) | 800×500×380 mm | 800×500×560 mm | 800×500×740 mm | 800×500×920 mm |
Weight | ~76 kg | ~125 kg | ~140 kg | ~216 kg |
IP Grade | IP54 | |||
Charging Temp. | 0 ~ 50 ℃ | |||
Discharging Temp. | -20 ~ 60 ℃ | |||
Storage Temp. | -20 ~ 50 ℃ | |||
Altitude | > 1000 m | |||
Humidity | 5% ~ 95% RH (Non-condensing) | |||
Cycle Life | > 5,000 @ 25 ℃ |
Note: Specifications are subject to change without notice.
Easy Installation
Accuracy
Certificates
We ship our equipment worldwide.
Contact us and we will solve any issue concerning logistics.
Thank You!
Our manager will contact you shortly.