Wind power Station
PV Power Station
Generator Factory
Island
Large-scale
Industrial User
Models: E7-Y3.10, E7-Y3.1, E7-Y3.15
Item | E7-Y3.10 | E7-Y3.1 | E7-Y3.15 |
---|---|---|---|
Recommended max. PV input power | 22,800 W | 22,800 W | 22,800 W |
Max. input voltage (Voc) | 1000 V | 1000 V | 1000 V |
MPPT operating voltage range | 200–850 V (@200 V start-up) | ||
Number of MPPT | 2 | ||
Max. number of input strings per MPPT | 1 + 2 | ||
Max. input current per MPPT | 15 A + 30 A | 15 A + 30 A | 15 A + 30 A |
Max. short-circuit current per MPPT | 19.5 / 40 A | 19.5 / 40 A | 19.5 / 40 A |
Rated input power | 10,000 W | 12,000 W | 15,000 W |
Rated input current | 14.5 A | 17.4 A | 21.7 A |
Item | E7-Y3.10 | E7-Y3.1 | E7-Y3.15 |
---|---|---|---|
Rated grid voltage | 400 V (L1,L2,L3,N,PE) · 50/60 Hz | ||
THDi | < 3% | < 3% | < 3% |
Power factor | -0.8 ~ +0.8 | -0.8 ~ +0.8 | -0.8 ~ +0.8 |
Item | E7-Y3.10 | E7-Y3.1 | E7-Y3.15 |
---|---|---|---|
Battery type | SLA & LiFePO4 | ||
Battery voltage range | 160–800 V | ||
Rated battery voltage | 400 V | ||
Max. charge / discharge current | 50 A | 50 A | 50 A |
BMS communication | RS485 / CAN | RS485 / CAN | RS485 / CAN |
Rated output power | 10,000 W / 10,000 VA | 12,000 W / 12,000 VA | 15,000 W / 15,000 VA |
Rated output current | 14.5 A | 17.4 A | 21.7 A |
Item | E7-Y3.10 | E7-Y3.1 | E7-Y3.15 |
---|---|---|---|
Rated output voltage | 400 V (L1,L2,L3,N,PE) · 50/60 Hz | ||
Surge power | 11,000 VA | 13,200 VA | 16,500 VA |
THDv (@ linear load) | < 3% | < 3% | < 3% |
Switching time | < 10 ms | < 10 ms | < 10 ms |
Item | E7-Y3.10 | E7-Y3.1 | E7-Y3.15 |
---|---|---|---|
Max. MPPT efficiency | 99.90% | 99.90% | 99.90% |
Max. efficiency | 98.00% | 98.00% | 98.00% |
European efficiency | 97.50% | 97.50% | 97.50% |
Battery charge/discharge efficiency | 97.00% | 97.00% | 97.00% |
Item | Specification |
---|---|
Switches & reverse protection | DC switch; PV reverse; Battery reverse |
Output protection | Short-circuit; Over-voltage |
Safety functions | Insulation impedance; Residual current; Anti-islanding |
Surge protection | PV: Type III; AC: Type III |
IP rating | IP65 |
Operating temperature range | -20 ~ 60℃ |
Relative humidity range | 10% ~ 90% |
Item | E7-Y3.10 | E7-Y3.1 | E7-Y3.15 |
---|---|---|---|
Installation | Wall mounted | ||
Cooling mode | Smart cooling | ||
Communication | Wi-Fi; RS485; CAN; GPRS | Wi-Fi; RS485; CAN; GPRS | Wi-Fi; RS485; CAN; GPRS |
Display | LCD; APP | LCD; APP | LCD; APP |
Inverter size (L×W×H) | 480 × 425 × 202 mm | 480 × 425 × 202 mm | 480 × 425 × 202 mm |
Net weight | 25 kg | 26 kg | 27 kg |
Carton size (L×W×H) | 637 × 545 × 326 mm | 637 × 545 × 326 mm | 637 × 545 × 326 mm |
Gross weight | 29 kg | 30 kg | 31 kg |
Warranty | 5 Years Standard (10/15 Years Optional) |
:root{--brand:#00639D}
.wrap{max-width:900px;margin:0 auto;padding:12px;font:16px/1.5 Arial,Helvetica,sans-serif;color:#111}
table{width:100%;border-collapse:collapse;margin:12px 0}
th,td{border:1px solid #e5e7eb;padding:10px 12px;text-align:left;vertical-align:top}
thead th{background:var(--brand);color:#fff}
.muted{color:#666;font-size:14px}
Models: E7-Y3.10, E7-Y3.1, E7-Y3.15
Item | E7-Y3.10 | E7-Y3.1 | E7-Y3.15 |
---|---|---|---|
Inverter dimensions (L×W×H) | 480 × 425 × 202 mm | 480 × 425 × 202 mm | 480 × 425 × 202 mm |
Net weight | 25 kg | 26 kg | 27 kg |
Carton dimensions (L×W×H) | 637 × 545 × 326 mm | 637 × 545 × 326 mm | 637 × 545 × 326 mm |
Gross weight | 29 kg | 30 kg | 31 kg |
Warranty | 5 Years Standard (10/15 Years Optional) |
We ship our equipment worldwide.
Contact us and we will solve any issue concerning logistics.
Thank You!
Our manager will contact you shortly.