Wind power Station
PV Power Station
Generator Factory
Island
Large-scale
Industrial User
Item | Specification |
---|---|
Overview | |
Reactive power range | −1.05 (lead) to +1.05 (lag) |
Power factor | −1 (lead) to +1 (lag) |
DC Side | |
Maximum DC voltage | 1500 V |
DC voltage for full performance | 1050 V to 1500 V |
Maximum DC current | 2806 A × 2 (single branch) / 1403 A × 4 (dual branch) |
Number of DC input channels | 2 / 4 |
AC Side (Grid-Connected) | |
Rated power | 5000 kVA |
Rated grid voltage | 20 kV to 35 kV |
Rated grid frequency | 50 Hz / 60 Hz * |
Total harmonic distortion of current (THD) | < 3% (at rated power) |
Reactive power range | −1.05 (lead) to +1.05 (lag) |
Power factor | −1 (lead) to +1 (lag) |
AC connection method | Three-phase three-wire |
Off-Grid Output | |
Rated output frequency | 50 Hz / 60 Hz * |
Voltage variation | < 2% UN (linear balanced load) |
Total harmonic distortion of voltage | < 3% (linear load) |
Voltage unbalance degree | PCS output voltage unbalance: < 2% or ≤ 4% (short time) |
System | |
Cooling method | Natural air cooling (transformer) / Air–water cooling (PCS) |
Allowable ambient temperature | −40 °C to +60 °C (derating above +45 °C) |
Allowable relative humidity | 0% to 100% (non-condensing) |
Cable inlet mode | Bottom-in / Bottom-out |
Dimensions (W × D × H) | 6058 mm × 2438 mm × 2896 mm (oil-immersed transformer) |
Mass | < 30,000 kg |
Maximum operating altitude | 3000 m (derating above 2000 m) |
Ingress protection | IP54 (whole device) / IP65 (PCS) |
Communication | |
Interfaces | With EMS: MMS dual network & GOOSE dual network; With BMS: RS485 / CAN |
Protocols | IEC 61850, Modbus-RTU, Modbus-TCP, EtherCAT, CAN 2.0B |
* Customized based on requirements.
We ship our equipment worldwide.
Contact us and we will solve any issue concerning logistics.
Thank You!
Our manager will contact you shortly.